Send Tips

tips@dealbreaker.com or text
(646) 820-4847 all tips are anonymous

Las Vegas Sands (NY: LVS)
57.55 USD  -0.24 (-0.42%)
Streaming Delayed Price  /  Updated: 9:47 AM EDT, May 24, 2013  /  Add to My Watchlist      
CALL Options - May 31 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
LVS130531C00052500 52.50 N/A +0.00 4.600 5.150 0 0
LVS130531C00055000 55.00 2.780 +0.00 2.570 2.650 0 30
LVS130531C00057500 57.50 0.8100 -0.24 0.8000 0.8400 52 106
LVS130531C00060000 60.00 0.2400 +0.00 0.1600 0.1900 0 420
LVS130531C00062500 62.50 0.0600 +0.00 0.0500 0.0700 0 30
PUT Options - May 31 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
LVS130531P00052500 52.50 0.0600 +0.00 0.0600 0.0800 0 30
LVS130531P00055000 55.00 0.1800 -0.03 0.1700 0.2000 35 1,550
LVS130531P00057500 57.50 0.7900 +0.01 0.7500 0.8300 54 276
LVS130531P00060000 60.00 2.640 -0.71 2.580 2.640 20 1
LVS130531P00062500 62.50 N/A +0.00 4.950 5.300 0 0
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here