Send Tips

tips@dealbreaker.com or text
(646) 820-4847 all tips are anonymous

Swiss Market Index (IX: SSMI)
7,732.21   +0.39 (+0.01%)
Daily Price  /  Updated: 7:00 AM EDT, Jun 20, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 19, 2013 7715 7752 7661 7732 0 +32.08(+0.42%)
Jun 18, 2013 7719 7738 7695 7700 0 -29.97(-0.39%)
Jun 17, 2013 7685 7760 7677 7730 0 +93.75(+1.23%)
Jun 16, 2013 7655 7678 7618 7636 0 +0.00(+0.00%)
Jun 15, 2013 7655 7678 7618 7636 0 +0.00(+0.00%)
Jun 14, 2013 7655 7678 7618 7636 0 +8.43(+0.11%)
Jun 13, 2013 7546 7636 7526 7628 0 -29.30(-0.38%)
Jun 12, 2013 7658 7735 7652 7657 0 -16.18(-0.21%)
Jun 11, 2013 7751 7755 7618 7673 0 -117.54(-1.51%)
Jun 10, 2013 7759 7835 7754 7791 0 +5.71(+0.07%)
Jun 09, 2013 7624 7790 7600 7785 0 +0.00(+0.00%)
Jun 08, 2013 7624 7790 7600 7785 0 +0.00(+0.00%)
Jun 07, 2013 7624 7790 7600 7785 0 +162.10(+2.13%)
Jun 06, 2013 7725 7760 7623 7623 0 -125.10(-1.61%)
Jun 05, 2013 7803 7879 7731 7748 0 -127.84(-1.62%)
Jun 04, 2013 7803 7914 7799 7876 0 +94.70(+1.22%)
Jun 03, 2013 7816 7896 7781 7781 0 -166.03(-2.09%)
Jun 02, 2013 8028 8031 7913 7947 0 -74.56(-0.93%)
May 30, 2013 7996 8066 7987 8022 0 -7.07(-0.09%)
May 29, 2013 8206 8209 8024 8029 0 -192.58(-2.34%)
May 28, 2013 8213 8240 8207 8221 0 +58.17(+0.71%)
May 27, 2013 8178 8190 8137 8163 0 -5.73(-0.07%)
May 26, 2013 8205 8237 8137 8169 0 +0.00(+0.00%)
May 24, 2013 8205 8237 8137 8169 0 +0.26(+0.00%)
May 23, 2013 8246 8263 8138 8169 0 -239.09(-2.84%)
May 22, 2013 8342 8411 8298 8408 0 +89.19(+1.07%)
May 21, 2013 8280 8318 8222 8318 0 +38.17(+0.46%)
May 20, 2013 8252 8282 8201 8280 0 +0.00(+0.00%)
May 19, 2013 8252 8282 8201 8280 0 +0.00(+0.00%)
May 17, 2013 8252 8282 8201 8280 0 +24.10(+0.29%)
May 16, 2013 8314 8345 8248 8256 0 -56.93(-0.68%)
May 15, 2013 8313 8313 8313 0 +165.40(+2.03%)
May 13, 2013 8175 8181 8108 8148 0 -30.17(-0.37%)
May 12, 2013 8110 8182 8105 8178 0 +0.00(+0.00%)
May 10, 2013 8110 8182 8105 8178 0 +84.83(+1.05%)
May 09, 2013 7986 8103 7984 8093 0 +0.00(+0.00%)
May 08, 2013 7986 8103 7984 8093 0 +115.48(+1.45%)
May 07, 2013 7941 8002 7933 7978 0 +50.20(+0.63%)
May 06, 2013 7926 7943 7907 7927 0 -10.27(-0.13%)
May 05, 2013 7904 7968 7872 7938 0 +0.00(+0.00%)
May 03, 2013 7904 7968 7872 7938 0 +35.40(+0.45%)
May 02, 2013 7868 7903 7851 7902 0 -4.00(-0.05%)
May 01, 2013 7944 7955 7874 7906 0 +0.00(+0.00%)
Apr 30, 2013 7944 7955 7874 7906 0 +4.48(+0.06%)
Apr 29, 2013 7871 7923 7869 7902 0 +45.41(+0.58%)
Apr 28, 2013 7875 7882 7841 7856 0 +0.00(+0.00%)
Apr 27, 2013 7875 7882 7841 7856 0 +0.00(+0.00%)
Apr 26, 2013 7875 7882 7841 7856 0 -44.92(-0.57%)
Apr 25, 2013 7860 7916 7808 7901 0 +41.61(+0.53%)
Apr 24, 2013 7824 7865 7811 7860 0 +57.15(+0.73%)
Apr 23, 2013 7647 7806 7646 7802 0 +193.38(+2.54%)
Apr 22, 2013 7666 7681 7602 7609 0 -9.66(-0.13%)
Apr 19, 2013 7610 7646 7573 7619 0 +39.79(+0.52%)
Apr 18, 2013 7511 7614 7483 7579 0 +45.16(+0.60%)
Apr 17, 2013 7747 7754 7517 7534 0 -183.79(-2.38%)
Apr 16, 2013 7724 7758 7652 7718 0 -37.13(-0.48%)
Apr 15, 2013 7744 7765 7682 7755 0 -5.87(-0.08%)
Apr 14, 2013 7800 7814 7735 7761 0 +0.00(+0.00%)
Apr 12, 2013 7800 7814 7735 7761 0 -54.68(-0.70%)
Apr 11, 2013 7771 7825 7767 7815 0 +43.91(+0.57%)
Apr 10, 2013 7672 7783 7670 7771 0 +117.42(+1.53%)
Apr 09, 2013 7725 7731 7639 7654 0 -37.89(-0.49%)
Apr 08, 2013 7648 7711 7640 7692 0 +50.73(+0.66%)
Apr 06, 2013 7767 7769 7597 7641 0 +0.00(+0.00%)
Apr 05, 2013 7767 7769 7597 7641 0 -121.54(-1.57%)
Apr 04, 2013 7890 7893 7753 7763 0 -112.45(-1.43%)
Apr 03, 2013 7900 7947 7870 7875 0 -24.20(-0.31%)
Apr 02, 2013 7801 7914 7800 7899 0 +85.63(+1.10%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here