1. Home
  2. Business & Finance
  3. Markets
Powered by Financial Content
Rental & Leasing Services Sector (CIX: MSECTOR761)
3,470.91   +74.72 (+2.20%)
Streaming Delayed Price  /  Updated: 8:10 PM EDT, May 17, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 17, 2013 3416 3479 3404 3471 0 +74.72(+2.20%)
May 16, 2013 3423 3451 3384 3396 0 -31.42(-0.92%)
May 15, 2013 3409 3447 3380 3428 0 +73.22(+2.18%)
May 13, 2013 3386 3405 3332 3354 0 -35.74(-1.05%)
May 10, 2013 3368 3403 3351 3390 0 +27.31(+0.81%)
May 09, 2013 3384 3407 3328 3363 0 -23.30(-0.69%)
May 08, 2013 3390 3410 3350 3386 0 -2.46(-0.07%)
May 07, 2013 3362 3413 3330 3389 0 +29.89(+0.89%)
May 06, 2013 3297 3383 3282 3359 0 +64.69(+1.96%)
May 03, 2013 3236 3320 3195 3294 0 +99.57(+3.12%)
May 02, 2013 3150 3222 3124 3194 0 +266.67(+9.11%)
May 01, 2013 2801 3009 2917 2928 0 -81.03(-2.69%)
Apr 30, 2013 2808 3045 2959 3009 0 +14.05(+0.47%)
Apr 29, 2013 2802 3030 2964 2995 0 +5.09(+0.17%)
Apr 26, 2013 2947 3007 2945 2990 0 +31.66(+1.07%)
Apr 25, 2013 2778 3012 2914 2958 0 -7.68(-0.26%)
Apr 24, 2013 2759 2994 2924 2966 0 +21.09(+0.72%)
Apr 23, 2013 2761 2996 2901 2945 0 -7.72(-0.26%)
Apr 22, 2013 2783 2997 2912 2952 0 -20.46(-0.69%)
Apr 19, 2013 2727 2990 2899 2973 0 +58.96(+2.02%)
Apr 18, 2013 2732 2950 2876 2914 0 -11.11(-0.38%)
Apr 17, 2013 2751 2987 2885 2925 0 -58.01(-1.94%)
Apr 16, 2013 2773 3007 2939 2983 0 +69.23(+2.38%)
Apr 15, 2013 2865 3070 2894 2914 0 -166.14(-5.39%)
Apr 12, 2013 2880 3102 3037 3080 0 -11.87(-0.38%)
Apr 11, 2013 2891 3140 3071 3092 0 +6.21(+0.20%)
Apr 10, 2013 2827 3097 3013 3085 0 +73.27(+2.43%)
Apr 09, 2013 2832 3059 2997 3012 0 -5.75(-0.19%)
Apr 08, 2013 2758 3024 2941 3018 0 +61.43(+2.08%)
Apr 05, 2013 2704 2964 2838 2957 0 +7.50(+0.25%)
Apr 04, 2013 2756 2968 2910 2949 0 -4.08(-0.14%)
Apr 03, 2013 2828 3039 2917 2953 0 -71.40(-2.36%)
Apr 02, 2013 2839 3097 2993 3025 0 +49.41(+1.66%)
Apr 01, 2013 2835 3044 2939 2975 0 -44.02(-1.46%)
Mar 28, 2013 3019 3019 3019 0 +18.97(+0.63%)
Mar 27, 2013 2761 3017 2935 3000 0 +19.59(+0.66%)
Mar 26, 2013 2784 2996 2950 2981 0 +16.41(+0.55%)
Mar 25, 2013 2802 3024 2934 2964 0 -18.11(-0.61%)
Mar 22, 2013 2780 3000 2942 2982 0 +20.93(+0.71%)
Mar 21, 2013 2791 3013 2930 2961 0 -43.47(-1.45%)
Mar 20, 2013 2803 3025 2969 3005 0 +36.29(+1.22%)
Mar 19, 2013 2795 3025 2931 2969 0 -10.44(-0.35%)
Mar 18, 2013 2747 2998 2910 2979 0 +4.28(+0.14%)
Mar 15, 2013 2792 3008 2944 2975 0 -13.96(-0.47%)
Mar 14, 2013 2794 3016 2956 2989 0 +9.11(+0.31%)
Mar 13, 2013 2724 2988 2907 2980 0 +61.51(+2.11%)
Mar 12, 2013 2738 2950 2893 2918 0 -15.49(-0.53%)
Mar 11, 2013 2718 2949 2898 2934 0 +11.29(+0.39%)
Mar 08, 2013 2726 2941 2884 2922 0 +20.80(+0.72%)
Mar 07, 2013 2704 2921 2866 2901 0 +10.86(+0.38%)
Mar 06, 2013 2705 2923 2866 2891 0 +5.67(+0.20%)
Mar 05, 2013 2655 2929 2841 2885 0 +73.10(+2.60%)
Mar 04, 2013 2607 2830 2769 2812 0 +8.15(+0.29%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here

©2013 About.com.